HT/WT/Shoots
6'1" · 190 lbs
Born
Aug 23, 2001 (25)
Hometown
🇺🇸 Albert Lea, MN, USA
About
Campbell Cichosz is a 25-year-old defenseman.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 18 | 2 | 5 | 7 | 1 | 2 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs UST | W 4-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Mar 14 | vs MTU | W 7-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mar 7 | vs FSU | L 1-2 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 28 | vs NMU | W 3-0 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 21 | at BGSU | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 20 | at BGSU | W 5-4 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 14 | vs BSU | L 0-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 13 | vs BSU | W 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 31 | at FSU | W 4-3 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 30 | at FSU | W 6-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 24 | vs AUGIE | W 4-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 16 | at MTU | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 2 | at UML | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 13 | at AUGIE | T 4-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 5 | vs FSU | W 5-1 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 28 | at NMU | W 4-0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 |
| Nov 22 | vs MTU | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 15 | at LSSU | W 4-2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 14 | at LSSU | W 2-1 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 8 | vs BGSU | T 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 2 |
| Nov 7 | vs BGSU | T 4-4 | 1 | 1 | 2 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 1 | vs UST | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 31 | at UST | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 17 | at WISC | T 2-2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 11 | at UNO | W 4-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| 25 games | 2 | 5 | 7 | +2 | 12 | 36 | 0 | 0 | 0 | 2 | 0.0 | 11 | ||
Questions
- How old is Campbell Cichosz?
- He is 25, born August 23, 2001.