HT/WT/Shoots
6'1" · 178 lbs · L
Born
Jan 24, 2009 (17)
Hometown
🇺🇸 Orland Park, IL, United States
About
Cameron Holyoke is a 17-year-old left-shot defenseman for the Charlottetown Islanders of the QMJHL, wearing number 15. He has 3 assists in 18 games this season. He is first eligible for the 2027 NHL Draft.
Charlottetown Islanders
Watch: FloHockeyTickets
LWLWL
7-10-2 · 9th in the Eastern Conference · Power play 19.0% (9th of 18) · Penalty kill 75.3% (15th of 18)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 18 | 0 | 3 | 3 | -3 | 26 |
Game log · QMJHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs SNB | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Nov 7 | vs CAP | W 4-3 OT | 0 | 0 | 0 | — | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 31 | at NFL | L 0-3 | 0 | 0 | 0 | -1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 30 | at NFL | W 7-5 | 0 | 1 | 1 | +4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 25 | at CAP | L 2-6 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 24 | at HAL | L 3-6 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 17 | vs SHA | L 1-6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 14 | vs VDO | L 0-10 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 12 | vs ROU | L 3-5 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 10 | at SNB | L 3-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 9 | vs DRU | W 5-1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 4 | at RIM | L 5-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 2 | at BAC | W 6-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 1 | at CHI | W 5-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 |
| Sep 26 | at MON | L 3-4 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sep 25 | vs CAP | W 4-1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sep 20 | at CAP | W 4-3 OT | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Sep 18 | vs MON | L 3-4 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| 18 games | 0 | 3 | 3 | -3 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — | 19 | ||
Charlottetown Islanders defensemen
5th of 8 in points
| Player | G | A | P |
|---|---|---|---|
| Owen Conrad | 5 | 14 | 19 |
| Kage Flory | 0 | 5 | 5 |
| Nathan Frost | 0 | 3 | 3 |
| Aleksandrs Leonards Grundmanis | 0 | 3 | 3 |
| Cameron Holyoke | 0 | 3 | 3 |
Questions
- How old is Cameron Holyoke?
- He is 17, born January 24, 2009.
- What team does Cameron Holyoke play for?
- The Charlottetown Islanders of the QMJHL, wearing number 15.
- How many points does Cameron Holyoke have this season?
- 3 points (0 goals, 3 assists) in 18 games.
- When is Cameron Holyoke eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.