HT/WT/Shoots
6'1" · 190 lbs · L
Born
Mar 20, 2007 (19)
Hometown
🇺🇸 Hinsdale, IL, United States
About
Cameron Aucoin is a 19-year-old left-shot defenseman for the Sarnia Sting of the OHL, wearing number 6. He has 5 goals and 10 assists in 20 games this season.
Sarnia Sting
Watch: FloHockeyTickets
LLWLW
8-11-1 · 5th in the West · Power play 30.8% (1st of 20) · Penalty kill 73.4% (17th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 20 | 5 | 10 | 15 | 5 | 28 | |
| 25-26 | 67 | 7 | 20 | 27 | -15 | 30 |
Game log · OHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs LDN | W 4-2 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 6 | vs BFD | L 2-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 4 | vs OS | W 5-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 1 | vs FLNT | L 1-5 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 30 | vs ER | L 3-4 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | at OS | L 3-4 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 23 | at LDN | L 4-6 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 21 | vs LDN | W 6-4 | 0 | 1 | 1 | +1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 17 | at SAG | L 4-7 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | vs SAG | L 2-9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 14 | vs GUE | L 2-5 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | at FLNT | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | vs OSH | W 4-0 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | at OSH | W 3-0 | 0 | 1 | 1 | +2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 3 | at BAR | L 3-5 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | vs SOO | L 3-4 OT | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 27 | at OTT | W 10-3 | 1 | 1 | 2 | +1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 25 | at KGN | W 5-3 | 1 | 1 | 2 | +3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 24 | at PBO | L 4-7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 19 | at SOO | W 4-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 20 games | 5 | 10 | 15 | +5 | 28 | 38 | 0 | 0 | 0 | 0 | 0 | — | ||
Sarnia Sting defensemen
2nd of 9 in points
| Player | G | A | P |
|---|---|---|---|
| Cole Emerton | 2 | 16 | 18 |
| Cameron Aucoin | 5 | 10 | 15 |
| Dracen Campbell | 0 | 9 | 9 |
| Adrian Sgro | 1 | 3 | 4 |
| Liam Spencer | 0 | 2 | 2 |
Questions
- How old is Cameron Aucoin?
- He is 19, born March 20, 2007.
- What team does Cameron Aucoin play for?
- The Sarnia Sting of the OHL, wearing number 6.
- How many points does Cameron Aucoin have this season?
- 15 points (5 goals, 10 assists) in 20 games.