2023-24 Season
5GP2-2-03.90GAA.864SV%0SO
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 23-24 | 5 | 2 | 2 | 3.90 | .864 | 0 | |
| 22-23 | 10 | 5 | 3 | 3.75 | .868 | 0 | |
| 21-22 | 37 | 20 | 14 | 2.89 | .895 | 3 | |
| 20-21 | 35 | 9 | 18 | 2.89 | .911 | 0 | |
| 19-20 | 8 | 5 | 3 | 2.64 | .922 | 0 | |
| 18-19 | 11 | 5 | 4 | 2.61 | .924 | 1 | |
| NHL Totals | 106 | 46 | 44 | 2.96 | .903 | 4 |
