
HT/WT/Shoots
6'4" · 184 lbs · R
Born
Jan 17, 2008 (18)
Draft
Undrafted
Hometown
🇨🇦 AIRDRIE, AB, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25-26 | 67 | 19 | 10 | 29 | -17 | 56 | |
| 24-25 | 66 | 5 | 11 | 16 | -11 | 40 | |
| 23-24 | Airdrie CFR Bisons U18 AAA | 34 | 18 | 26 | 44 | — | 30 |
| 23-24 | Team Alberta | 5 | 4 | 4 | 8 | — | 2 |
| 23-24 | 7 | 2 | 1 | 3 | 1 | 4 | |
| 23-24 | Airdrie CFR Bisons U18 AAA | 4 | 3 | 1 | 4 | — | 4 |
| 22-23 | Airdrie Xtreme U15 AAA | 31 | 27 | 29 | 56 | — | 44 |
| 22-23 | Airdrie Xtreme U15 AAA | 6 | 2 | 3 | 5 | — | 2 |
| 22-23 | AC Avalanche U17 AAA | 4 | 0 | 2 | 2 | — | 4 |
| 22-23 | Team Alberta Black | 5 | 0 | 1 | 1 | — | 9 |
| 21-22 | Airdrie Xtreme U15 AAA | 34 | 20 | 25 | 45 | — | 20 |
