HT/WT/Shoots
5'11" · 170 lbs · R
Born
Jan 15, 2009 (17)
Hometown
🇨🇦 Scarborough, ON, Canada
About
Caden Bell is a 17-year-old right-shot defenseman for the Owen Sound Attack of the OHL, wearing number 8. He has 1 goal and 2 assists in 20 games this season. He is first eligible for the 2027 NHL Draft.
Owen Sound Attack
Watch: FloHockeyTickets
LLOTOTOT
6-10-4 · 5th in the Midwest · Power play 24.1% (9th of 20) · Penalty kill 78.3% (10th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 20 | 1 | 2 | 3 | -14 | 2 |
Game log · OHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs BAR | L 3-4 OT | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 7 | vs KIT | L 2-3 OT | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 6 | at GUE | L 1-2 OT | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 4 | at SAR | L 4-5 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 31 | vs WSR | L 0-8 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | vs SAR | W 4-3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 25 | vs BAR | W 5-4 OT | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 24 | vs LDN | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 22 | at BAR | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 18 | at SAG | W 2-1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 17 | at FLNT | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | at WSR | L 3-11 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | vs GUE | L 5-10 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | at GUE | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | vs BFD | W 3-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 3 | vs WSR | L 1-4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 26 | vs GUE | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 25 | at LDN | L 4-7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 19 | vs KIT | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 18 | at KIT | W 1-0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 games | 1 | 2 | 3 | -14 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
Owen Sound Attack defensemen
5th of 8 in points
| Player | G | A | P |
|---|---|---|---|
| John Banks | 1 | 16 | 17 |
| Adrian Manzo | 3 | 4 | 7 |
| Julian Brown | 2 | 4 | 6 |
| Max Fransen | 1 | 5 | 6 |
| Caden Bell | 1 | 2 | 3 |
Questions
- How old is Caden Bell?
- He is 17, born January 15, 2009.
- What team does Caden Bell play for?
- The Owen Sound Attack of the OHL, wearing number 8.
- How many points does Caden Bell have this season?
- 3 points (1 goal, 2 assists) in 20 games.
- When is Caden Bell eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.