
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 42 | 18 | 18 | 3.83 | .892 | 0 | |
| 24-25 | 42 | 19 | 13 | 3.13 | .910 | 3 | |
| 23-24 | Winkler Flyers | 1 | 1 | 0 | 0.00 | 1.000 | 1 |
| 23-24 | Brandon Wheat Kings U18 AAA | 22 | 21 | 1 | 1.99 | .923 | 4 |
| 22-23 | RINK HA Winnipeg U18 Prep | 14 | 7 | 7 | 2.75 | .910 | 1 |
| 21-22 | RINK HA Winnipeg U15 Prep | 14 | 9 | 4 | 2.62 | .887 | 3 |
| 20-21 | Winnipeg Hawks U14 AAA | 3 | 2 | 0 | 2.26 | .945 | 0 |
