
HT/WT/Shoots
6'2" · 183 lbs · R
Born
Jan 15, 2003 (23)
Draft
Undrafted
Hometown
🇨🇦 Rivers, MB, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 71 | 10 | 22 | 32 | -8 | 38 | |
| 24-25 | Utah Grizzlies | 72 | 20 | 27 | 47 | -7 | 25 |
| 24-25 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23-24 | 60 | 28 | 34 | 62 | 13 | 27 | |
| 22-23 | 13 | 2 | 0 | 2 | -2 | 2 | |
| 22-23 | Neepawa Titans | 39 | 19 | 38 | 57 | — | 41 |
| 21-22 | 58 | 2 | 3 | 5 | -18 | 22 | |
| 20-21 | Neepawa Natives | 10 | 3 | 1 | 4 | — | 4 |
| 20-21 | 15 | 0 | 0 | 0 | -7 | 4 | |
| 19-20 | Yellowhead Chiefs U18 AAA | 43 | 27 | 31 | 58 | — | 65 |
| 19-20 | 6 | 0 | 0 | 0 | 3 | 2 | |
| 18-19 | Yellowhead Chiefs U18 AAA | 47 | 16 | 32 | 48 | — | 40 |
| 17-18 | Yellowhead Chiefs U15 AAA | 36 | 27 | 22 | 49 | — | 42 |
| 16-17 | Yellowhead Chiefs U15 AAA | 34 | 5 | 13 | 18 | — | 20 |
| 12-13 | Winnipeg Jr. Jets | 6 | 2 | 1 | 3 | — | 6 |
