HT/WT/Shoots
5'11" · 187 lbs
Born
Jan 22, 2002 (24)
Hometown
🇨🇦 Port Moody, BC, CAN
About
Brett Pfoh is a 24-year-old forward.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 8 | 3 | 2 | 5 | 2 | 6 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at MTU | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 31 | vs ND | T 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 30 | at ND | T 3-3 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Jan 24 | at BSU | W 5-1 | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Jan 23 | at BSU | W 3-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 16 | vs LSSU | W 3-1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Jan 9 | at FSU | W 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| Jan 2 | at OSU | T 2-2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 5 | vs NMU | L 2-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 22 | at UST | L 2-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 15 | vs FSU | W 5-2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 14 | vs FSU | W 9-5 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 8 | at MNSU | T 1-1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 7 | at MNSU | T 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 31 | vs BSU | T 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 11 | at NIAG | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 16 games | 4 | 5 | 9 | +2 | 8 | 27 | 1 | 0 | 1 | 1 | 4 | 25.0 | 2 | ||
Questions
- How old is Brett Pfoh?
- He is 24, born January 22, 2002.