
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | USA U18 | 3 | 1 | 2 | 2.32 | .887 | 0 |
| 25-26 | USA U20 | 1 | 0 | 1 | 7.50 | .821 | 0 |
| 25-26 | 33 | 15 | 12 | 3.56 | .880 | 0 | |
| 25-26 | 1 | 0 | 1 | 2.01 | .946 | 0 | |
| 25-26 | 15 | 8 | 5 | 3.33 | .886 | 0 | |
| 24-25 | 12 | 2 | 8 | 6.22 | .829 | 0 | |
| 24-25 | 13 | 1 | 7 | 6.83 | .813 | 0 | |
| 23-24 | North York Rangers U16 AAA | 76 | 31 | 10 | — | — | — |
