
HT/WT/Shoots
6'4" · 194 lbs · L
Born
May 4, 2005 (21)
Hometown
🇺🇸 Bowie, MD, USA
26-27
$1.07M
27-28
$1.07M
28-29
$1.07M
29-30
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 38 | 9 | 8 | 17 | -7 | 67 | |
| 25-26 | 3 | 1 | 0 | 1 | -2 | 6 | |
| 24-25 | 10 | 3 | 7 | 10 | 4 | 17 | |
| 24-25 | 51 | 23 | 27 | 50 | 29 | 12 | |
| 24-25 | London Knights | 5 | 1 | 1 | 2 | -1 | 6 |
| 23-24 | 58 | 22 | 21 | 43 | 8 | 43 | |
| 22-23 | Team Black | 4 | 0 | 0 | 0 | — | 2 |
| 22-23 | Mount St. Charles Acad 18U AAA | 52 | 9 | 24 | 33 | — | — |
| 22-23 | Mount St. Charles Acad 18U AAA | 12 | 3 | 1 | 4 | — | 10 |
| 22-23 | New Jersey Rockets | 3 | 0 | 0 | 0 | — | 0 |
| 22-23 | Mount St. Charles Acad 18U AAA | 12 | 3 | 3 | 6 | — | 6 |
| 21-22 | Seacoast Performance Academy 16U | 51 | 29 | 22 | 51 | 22 | 26 |
| 21-22 | Team Forest | 5 | 0 | 1 | 1 | — | 2 |
| 21-22 | Seacoast Performance Academy 18U | 4 | 1 | 2 | 3 | — | 0 |
| 20-21 | Skipjacks Hockey Club 16U AAA | 3 | 2 | 2 | 4 | — | 0 |
| 20-21 | Draftday Hockey Red U16 | 6 | 0 | 0 | 0 | — | 2 |
| 19-20 | Philadelphia Jr. Flyers 14U AAA | 24 | 3 | 6 | 9 | — | 14 |
| 17-18 | Team Maryland (PW) | 3 | 0 | 0 | 0 | — | 0 |
