HT/WT/Shoots
5'10" · 180 lbs · R
Born
Jun 15, 2008 (18)
Hometown
🇺🇸 Duluth, MN
About
Bennett Scissons is an 18-year-old right-shot center for the Winkler Flyers of the MJHL, wearing number 91. He has 2 goals and 7 assists in 15 games this season.
Winkler Flyers
Watch: FloHockey
WWLWW
10-6-1 · 3rd in the MGEU East · Power play 17.2% (10th of 13) · Penalty kill 85.2% (2nd of 13)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 15 | 2 | 7 | 9 | 0 | 10 |
Game log · MJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs NIV | W 2-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 6 | at DAU | W 6-3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Oct 31 | vs VIR | L 5-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at WPM | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at WPB | W 8-5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 23 | vs SEL | W 4-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oct 20 | at NMB | L 3-4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| Oct 19 | at NMB | W 5-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 16 | vs DAU | W 3-0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 |
| Oct 13 | vs SEL | L 2-3 OT | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 6 | vs DAU | W 4-3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs STN | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at NIV | L 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs NEE | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at WPM | W 5-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 games | 2 | 7 | 9 | 10 | 34 | 1 | 1 | ||
Winkler Flyers forwards
6th of 20 in points
| Player | G | A | P |
|---|---|---|---|
| Charles-M Bernier | 10 | 9 | 19 |
| Kam Thomas | 7 | 11 | 18 |
| Steven Foster | 6 | 9 | 15 |
| Connor Rieger | 4 | 6 | 10 |
| Bennett Scissons | 2 | 7 | 9 |
Questions
- How old is Bennett Scissons?
- He is 18, born June 15, 2008.
- What team does Bennett Scissons play for?
- The Winkler Flyers of the MJHL, wearing number 91.
- How many points does Bennett Scissons have this season?
- 9 points (2 goals, 7 assists) in 15 games.