
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 29 | 9 | 13 | 2.92 | .897 | 1 | |
| 24-25 | 5 | 2 | 2 | 3.19 | .868 | 0 | |
| 24-25 | 43 | 21 | 16 | 2.46 | .902 | 3 | |
| 23-24 | 34 | 20 | 11 | 3.29 | .890 | 0 | |
| 23-24 | 1 | 1 | 0 | 4.00 | .826 | 0 | |
| 22-23 | 44 | 24 | 12 | 3.07 | .889 | 1 | |
| 22-23 | Canada U20 | 2 | 1 | 1 | 3.38 | .828 | 1 |
| 21-22 | 44 | 19 | 18 | 3.71 | .891 | 2 | |
| 20-21 | Canada U18 | 5 | 5 | 0 | 2.20 | .919 | 0 |
| 19-20 | 28 | 10 | 13 | 4.34 | .890 | 0 | |
| 19-20 | Canada Black U17 | 4 | — | — | 5.95 | .787 | — |
| 18-19 | North Bay Trappers U18 AAA | 21 | 20 | 0 | 1.13 | — | 5 |
| 18-19 | North Bay Trappers U18 AAA | 21 | 20 | 0 | 1.13 | — | 5 |
| 17-18 | North Bay Trappers U16 AAA | 8 | 5 | 3 | 3.24 | — | 1 |
| 16-17 | North Bay Trappers U15 AAA | 13 | — | — | 1.63 | — | — |
