
HT/WT/Shoots
6'2" · 192 lbs
Born
Feb 4, 2008 (18)
Draft
Undrafted
Hometown
🇺🇸 USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 2 | 1 | 0 | 1 | 1 | 7 | |
| 25-26 | Rocky Mountain District | 6 | 0 | 0 | 0 | — | 4 |
| 25-26 | 66 | 5 | 19 | 24 | 49 | 44 | |
| 24-25 | Calgary IHA U18 Prep | 33 | 8 | 14 | 22 | — | 35 |
| 24-25 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 24-25 | Olds Grizzlys | 2 | 0 | 1 | 1 | — | 0 |
| 24-25 | Calgary IHA U18 Prep | 7 | 2 | 3 | 5 | — | 6 |
| 23-24 | Calgary Royals U18 AAA | 38 | 7 | 9 | 16 | — | 42 |
| 23-24 | Calgary Royals U18 AAA | 5 | 0 | 0 | 0 | — | 0 |
| 22-23 | Airdrie Xtreme U15 AAA | 33 | 9 | 25 | 34 | — | 16 |
| 22-23 | AC Avalanche U17 AAA | 6 | 0 | 1 | 1 | — | 0 |
| 22-23 | Airdrie Xtreme U15 AAA | 6 | 1 | 1 | 2 | — | 6 |
| 22-23 | Team Alberta Blue | 5 | 1 | 0 | 1 | — | 0 |
| 21-22 | Bow Valley Timberwolves U15 AA | 31 | 3 | 9 | 12 | — | 16 |
| 21-22 | Airdrie Xtreme U15 AAA | 2 | 0 | 2 | 2 | — | 0 |
