HT/WT/Shoots
5'7" · 165 lbs
Born
Nov 21, 2001 (24)
Hometown
🇺🇸 Bovey, MN, USA
About
Ben Troumbly is a 24-year-old forward.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 11 | 1 | 0 | 1 | -2 | 0 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs BGSU | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| Feb 13 | vs BGSU | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 31 | vs LSSU | W 4-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 16 | vs FSU | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 9 | at NMU | W 3-0 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 20 | vs UNO | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 19 | vs UNO | W 7-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 13 | vs MNSU | T 4-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 5 | vs BSU | W 3-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 1 |
| Nov 28 | at LSSU | L 1-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 15 | vs UST | T 4-4 OT | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 8 | at FSU | L 0-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 7 | at FSU | W 4-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 1 | vs NMU | W 3-1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 |
| Oct 31 | vs NMU | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 |
| Oct 17 | vs ASU | W 4-2 | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | — | 1 |
| 16 games | 3 | 4 | 7 | +7 | 0 | 17 | 0 | 0 | 2 | 2 | 4 | 50.0 | 3 | ||
Questions
- How old is Ben Troumbly?
- He is 24, born November 21, 2001.