HT/WT/Shoots
6'1" · 205 lbs
Born
Feb 15, 2004 (22)
Hometown
🇺🇸 Gilford, NH, USA
About
Ben Muthersbaugh is a 22-year-old forward for the Arizona St. Sun Devils of the NCAA, wearing number 18. He has 4 goals and 3 assists in 10 games this season.
Arizona St. Sun Devils
Watch: NCHC.tvTickets
WWLLL
5-5-0 · 5th in the NCHC · Power play 25.8% (15th of 62) · Penalty kill 91.2% (3rd of 62)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 10 | 4 | 3 | 7 | -5 | 2 | |
| 25-26 | 15 | 10 | 5 | 15 | 6 | 4 |
Game log · NCAA 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs DU | L 0-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 6 | vs DU | L 3-6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 31 | at SCSU | L 1-2 | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Oct 30 | at SCSU | W 3-2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Oct 17 | at UML | W 4-2 | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 16 | at UML | W 5-4 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 10 | vs HC | W 5-4 OT | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | — | 0 |
| Oct 9 | vs HC | L 1-2 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 3 | at LNWD | L 6-9 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 2 | at LNWD | W 5-0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | — | 0 |
| 10 games | 4 | 3 | 7 | -5 | 2 | 41 | 3 | 0 | 1 | 2 | 0.0 | 0 | ||
Arizona St. Sun Devils forwards
2nd of 14 in points
| Player | G | A | P |
|---|---|---|---|
| Jack Beck | 3 | 6 | 9 |
| Ben Muthersbaugh | 4 | 3 | 7 |
| Daniel Shlaine | 4 | 3 | 7 |
| Landon Hafele | 1 | 5 | 6 |
| Nathan Behm | 5 | 0 | 5 |
Questions
- How old is Ben Muthersbaugh?
- He is 22, born February 15, 2004.
- What team does Ben Muthersbaugh play for?
- The Arizona St. Sun Devils of the NCAA, wearing number 18.
- How many points does Ben Muthersbaugh have this season?
- 7 points (4 goals, 3 assists) in 10 games.