HT/WT/Shoots
6'1" · 210 lbs
Born
Nov 17, 2003 (22)
Hometown
🇺🇸 Hermantown, MN, USA
About
Beau Janzig is a 22-year-old defenseman for the Air Force Falcons of the NCAA, wearing number 2. He has played 10 games this season.
Air Force Falcons
Watch: FloHockeyTickets
LWLLW
4-6-0 · 8th in Atlantic Hockey · Power play 16.7% (39th of 62) · Penalty kill 74.3% (51st of 62)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 10 | 0 | 0 | 0 | -4 | 2 | |
| 25-26 | 12 | 1 | 0 | 1 | 1 | 4 |
Game log · NCAA 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs ARMY | W 2-0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 6 | vs ARMY | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 31 | at RMU | L 2-3 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 30 | at RMU | W 3-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 24 | vs CC | L 0-4 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 23 | at CC | L 2-6 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 16 | vs LNWD | L 4-7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 15 | vs LNWD | W 5-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 10 | at UST | L 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 9 | at UST | W 5-1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| 10 games | 0 | 0 | 0 | -4 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
Air Force Falcons defensemen
6th of 6 in points
| Player | G | A | P |
|---|---|---|---|
| Nolan Cunningham | 2 | 5 | 7 |
| Ren Morque | 0 | 4 | 4 |
| Simon Houge | 0 | 4 | 4 |
| Jake Peterson | 1 | 2 | 3 |
| Beau Janzig | 0 | 0 | 0 |
Questions
- How old is Beau Janzig?
- He is 22, born November 17, 2003.
- What team does Beau Janzig play for?
- The Air Force Falcons of the NCAA, wearing number 2.
- How many points does Beau Janzig have this season?
- 0 points (0 goals, 0 assists) in 10 games.