

Anson Carter
#77Right Wing·Lugano
HT/WT/Shoots
6'1" · 210 lbs · R
Born
Jun 6, 1974 (52)
Draft
Hometown
🇨🇦 Toronto, ON, CAN
About
Anson Carter is a 52-year-old right-shot right wing.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 06-07 | 54 | 10 | 17 | 27 | -1 | 16 | |
| 06-07 | 10 | 1 | 0 | 1 | -3 | 2 | |
| 05-06 | 81 | 33 | 22 | 55 | -1 | 41 | |
| 03-04 | 43 | 10 | 7 | 17 | -12 | 14 | |
| 03-04 | 19 | 5 | 5 | 10 | 2 | 6 | |
| 03-04 | 15 | 0 | 1 | 1 | -5 | 0 | |
| 02-03 | 68 | 25 | 30 | 55 | -11 | 20 | |
| 02-03 | 11 | 1 | 4 | 5 | 0 | 6 | |
| 01-02 | 82 | 28 | 32 | 60 | 3 | 25 | |
| 00-01 | 61 | 16 | 26 | 42 | 1 | 23 | |
| 99-00 | 59 | 22 | 25 | 47 | 8 | 14 | |
| 98-99 | 55 | 24 | 16 | 40 | 7 | 22 | |
| 97-98 | 78 | 16 | 27 | 43 | 7 | 31 | |
| 96-97 | 19 | 3 | 2 | 5 | 0 | 7 | |
| 96-97 | 19 | 8 | 5 | 13 | -7 | 2 | |
| NHL Totals | 674 | 202 | 219 | 421 | -12 | 229 |
Game log · NHL 2006-07
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | vs ATL | — | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9:44 | 13 |
| Apr 1 | at FLA | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 | 13 |
| Mar 24 | vs SJS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | 6 |
| Mar 22 | vs WSH | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:17 | 7 |
| Mar 17 | at NJD | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 | 11 |
| Mar 4 | at ATL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:29 | 12 |
| Mar 2 | vs PIT | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | 11 |
| Feb 28 | at OTT | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:02 | 14 |
| Feb 27 | vs OTT | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 23 |
| Feb 24 | at ATL | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:01 | 21 |
| Feb 22 | vs EDM | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:57 | 12 |
| Feb 20 | at STL | — | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:18 | 15 |
| Feb 18 | vs MTL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:40 | 9 |
| Feb 16 | vs SJS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 18 |
| Feb 14 | vs STL | — | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 20 |
| Feb 11 | vs CHI | — | 1 | 1 | 2 | -1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13:00 | 20 |
| Feb 8 | vs CGY | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 25 |
| Feb 6 | vs PHX | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 17 |
| Feb 2 | at CGY | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:29 | 26 |
| Jan 31 | at EDM | — | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:53 | 25 |
| Jan 30 | at VAN | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 | 26 |
| Jan 27 | vs MIN | — | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19:20 | 31 |
| Jan 26 | vs BUF | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 21 |
| Jan 19 | vs DET | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:27 | 28 |
| Jan 18 | at NSH | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:40 | 24 |
| Jan 16 | at CHI | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:31 | 25 |
| Jan 13 | vs NSH | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18:46 | 27 |
| Jan 12 | at NSH | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:03 | 26 |
| Jan 9 | vs STL | — | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:03 | 29 |
| Dec 23 | at NYI | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:54 | 7 |
| Dec 22 | vs VAN | — | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9:54 | 15 |
| Dec 20 | at DET | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 17 |
| Dec 18 | vs DET | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 | 19 |
| Dec 16 | vs CHI | — | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 23 |
| Dec 14 | at PHX | — | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:12 | 25 |
| Dec 12 | at DAL | — | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:53 | 22 |
| Dec 10 | vs OTT | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:00 | 20 |
| Dec 9 | at STL | — | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 | 22 |
| Dec 5 | at COL | — | 1 | 1 | 2 | +3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17:16 | 25 |
| Dec 2 | at EDM | — | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:58 | 29 |
| Dec 1 | at CGY | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:33 | 28 |
| Nov 28 | at VAN | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:26 | 25 |
| Nov 25 | vs MIN | — | 1 | 2 | 3 | +2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 21 |
| Nov 24 | at PHI | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 | 20 |
| Nov 22 | vs STL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 | 28 |
| Nov 20 | vs NSH | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:48 | 24 |
| Nov 18 | at NSH | — | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 18 |
| Nov 17 | vs COL | — | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 17 |
| Nov 15 | vs NSH | — | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20:45 | 26 |
| Nov 12 | at CHI | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:45 | 18 |
| Nov 10 | vs EDM | — | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16:24 | 21 |
| Nov 9 | at STL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 18 |
| Nov 4 | at DET | — | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:30 | 14 |
| Nov 3 | vs CGY | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:44 | 14 |
| Nov 1 | vs COL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 8 |
| Oct 28 | at NJD | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:09 | 13 |
| Oct 27 | vs LAK | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 | 16 |
| Oct 23 | vs SJS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 | 17 |
| Oct 21 | at PIT | — | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 15 |
| Oct 20 | vs TOR | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:34 | 18 |
| Oct 14 | at MIN | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 15 |
| Oct 9 | vs PHX | — | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:11 | 16 |
| Oct 7 | at CHI | — | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 | 20 |
| Oct 6 | vs VAN | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 | 21 |
| 64 games | 11 | 17 | 28 | -4 | 18 | 70 | 4 | 8 | 0 | 0 | 1 | 0 | 14:05 | 1230 | ||
Questions
- How old is Anson Carter?
- 52, born June 6, 1974.