HT/WT/Shoots
5'11" · 190 lbs · L
Born
Mar 2, 2007 (19)
Hometown
🇺🇸 Chicago, IL, United States
About
Andrew Horn is a 19-year-old left-shot defenseman for the Lincoln Stars of the USHL, wearing number 3. He has 1 assist in 11 games this season.
Lincoln Stars
Watch: FloHockeyTickets
LLLLL
4-10-1 · 8th in the Western Conference · Power play 15.3% (14th of 16) · Penalty kill 77.8% (11th of 16)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 11 | 0 | 1 | 1 | -3 | 4 |
Game log · USHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at OMA | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs MKG | L 0-4 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Oct 23 | vs MKG | W 3-0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Oct 20 | at SF | L 1-4 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Oct 17 | vs SC | L 3-4 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Oct 12 | at SF | L 2-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Oct 10 | at DSM | W 1-0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 9 | vs DSM | W 4-3 SO | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Oct 2 | vs TC | L 0-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| Sep 26 | at SC | W 2-0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 17 | vs DBQ | L 3-6 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 games | 0 | 1 | 1 | -3 | 4 | 5 | 0 | 0 | ||
Lincoln Stars defensemen
5th of 10 in points
| Player | G | A | P |
|---|---|---|---|
| Griffin Sturm | 1 | 4 | 5 |
| Henry Steele | 1 | 4 | 5 |
| Tommy Browne | 1 | 1 | 2 |
| Griffin Brown | 0 | 2 | 2 |
| Andrew Horn | 0 | 1 | 1 |
Questions
- How old is Andrew Horn?
- He is 19, born March 2, 2007.
- What team does Andrew Horn play for?
- The Lincoln Stars of the USHL, wearing number 3.
- How many points does Andrew Horn have this season?
- 1 point (0 goals, 1 assist) in 11 games.