HT/WT/Shoots
6'1" · 170 lbs · L
Born
Jan 7, 2009 (17)
Hometown
🇨🇦 Cobden, ON, Canada
About
Andrew Enright is a 17-year-old left-shot defenseman for the Renfrew Wolves of the CCHL, wearing number 10. He has 1 goal and 1 assist in 18 games this season. He is first eligible for the 2027 NHL Draft.
Renfrew Wolves
Watch: FloHockey
WWLWW
14-4-0 · 1st in the Robinson · Power play 23.4% (3rd of 12) · Penalty kill 85.1% (1st of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 18 | 1 | 1 | 2 | 0 | 18 | |
| 25-26 | 32 | 3 | 2 | 5 | 0 | 12 |
Game log · CCHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at OJS | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs CP | W 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at HAW | L 5-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | vs KEM | W 6-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Oct 30 | vs OJS | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | at BRO | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at COR | W 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs BRO | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs NEP | W 6-5 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs NAV | W 6-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | at SF | W 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at OJS | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs NAV | L 4-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 26 | vs NAV | W 5-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | at HAW | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | at KEM | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs PEM | W 8-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | at NEP | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 games | 1 | 1 | 2 | 18 | 0 | 0 | 0 | ||
Renfrew Wolves defensemen
5th of 8 in points
| Player | G | A | P |
|---|---|---|---|
| Toby Almstedt | 5 | 17 | 22 |
| Conor Dervin | 2 | 8 | 10 |
| Joshua Lalande | 2 | 7 | 9 |
| Mathieu Frechette | 0 | 3 | 3 |
| Andrew Enright | 1 | 1 | 2 |
Questions
- How old is Andrew Enright?
- He is 17, born January 7, 2009.
- What team does Andrew Enright play for?
- The Renfrew Wolves of the CCHL, wearing number 10.
- How many points does Andrew Enright have this season?
- 2 points (1 goal, 1 assist) in 18 games.
- When is Andrew Enright eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.