2025-26 Season
58GP39-15-42.31GAA.912SV%2SO
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 58 | 39 | 15 | 2.31 | .912 | 2 | |
| 24-25 | 63 | 38 | 20 | 2.18 | .921 | 6 | |
| 23-24 | 52 | 30 | 20 | 2.90 | .900 | 2 | |
| 22-23 | 60 | 34 | 22 | 2.65 | .915 | 4 | |
| 21-22 | 63 | 39 | 18 | 2.49 | .916 | 2 | |
| 20-21 | 42 | 31 | 10 | 2.21 | .925 | 5 | |
| 19-20 | 52 | 35 | 14 | 2.56 | .917 | 3 | |
| 18-19 | 53 | 39 | 10 | 2.40 | .925 | 6 | |
| 17-18 | 65 | 44 | 17 | 2.62 | .920 | 8 | |
| 16-17 | 50 | 23 | 17 | 2.61 | .917 | 2 | |
| 15-16 | 24 | 11 | 10 | 2.76 | .910 | 1 | |
| 14-15 | 16 | 7 | 5 | 2.36 | .918 | 1 | |
| NHL Totals | 598 | 370 | 178 | 2.50 | .917 | 42 |
