HT/WT/Shoots
6'2" · 187 lbs · R
Hometown
🇨🇦 Richmond Hill, ON, CAN
About
Andoni Fimis is a right-shot defenseman for the Vermont Catamounts of the NCAA, wearing number 4. He has 1 goal and 4 assists in 9 games this season.
Vermont Catamounts
Watch: ESPN+Tickets
LWWWT
5-3-1 · 1st in Hockey East · Power play 17.6% (38th of 62) · Penalty kill 85.2% (16th of 62)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 9 | 1 | 4 | 5 | 3 | 2 |
Game log · NCAA 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at BC | T 4-4 SO | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at BC | W 5-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | vs UNH | W 3-2 OT | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs UNH | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at CLKSN | L 1-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs CLKSN | W 2-1 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | vs BU | L 1-2 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 16 | vs BU | W 2-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 9 | at BENT | L 0-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 games | 1 | 4 | 5 | +3 | 2 | 8 | 0 | 0 | 0 | 0 | ||
Vermont Catamounts defensemen
2nd of 7 in points
| Player | G | A | P |
|---|---|---|---|
| Michael Hagens | 3 | 5 | 8 |
| Andoni Fimis | 1 | 4 | 5 |
| Sebastian Törnqvist | 0 | 2 | 2 |
| Jack Malinski | 0 | 1 | 1 |
| Mathieu Plante | 0 | 0 | 0 |
Questions
- What team does Andoni Fimis play for?
- The Vermont Catamounts of the NCAA, wearing number 4.
- How many points does Andoni Fimis have this season?
- 5 points (1 goal, 4 assists) in 9 games.