HT/WT/Shoots
6'0" · 180 lbs · R
Born
Jun 4, 2001 (25)
Hometown
🇨🇦 Oakville, ON, CAN
About
Alton McDermott is a 25-year-old right-shot forward.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 6 | 2 | 3 | 5 | 1 | 0 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs MERCYHURST | L 2-5 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | vs NIAG | W 5-1 | 3 | 0 | 3 | +1 | 0 | 3 | 2 | 0 | 1 | 0 |
| Feb 27 | at NIAG | L 2-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 21 | vs RMU | W 7-0 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | vs RMU | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs HC | W 5-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs HC | L 3-4 | 2 | 0 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | at NIAG | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | vs NIAG | L 3-5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at MERCYHURST | W 5-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 23 | at MERCYHURST | W 4-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 16 | vs RIT | W 5-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 games | 6 | 4 | 10 | -2 | 0 | 21 | 3 | 0 | 1 | 0 | ||
Questions
- How old is Alton McDermott?
- He is 25, born June 4, 2001.