

HT/WT/Shoots
6'1" · 197 lbs · L
Born
Apr 11, 1981 (45)
Draft
Undrafted
Hometown
🇨🇦 Pincourt, QC, CAN
About
Alexandre Burrows is a 45-year-old left-shot right wing for the Ottawa Senators of the NHL, wearing number 14. He has 6 goals and 8 assists in 71 games this season.
Ottawa Senators
Watch: TSN5, RDS2Tickets
WLWWOT
11-6-2 · 4th in the Atlantic · Power play 12.7% (31st of 32) · Penalty kill 76.1% (20th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 17-18 | 71 | 6 | 8 | 14 | -8 | 59 | |
| 16-17 | 55 | 9 | 11 | 20 | -3 | 53 | |
| 16-17 | 20 | 6 | 5 | 11 | 6 | 9 | |
| 15-16 | 79 | 9 | 13 | 22 | -13 | 49 | |
| 14-15 | 70 | 18 | 15 | 33 | 0 | 68 | |
| 13-14 | 49 | 5 | 10 | 15 | -9 | 71 | |
| 12-13 | 47 | 13 | 11 | 24 | 15 | 54 | |
| 11-12 | 80 | 28 | 24 | 52 | 24 | 90 | |
| 10-11 | 72 | 26 | 22 | 48 | 26 | 77 | |
| 09-10 | 82 | 35 | 32 | 67 | 34 | 121 | |
| 08-09 | 82 | 28 | 23 | 51 | 23 | 150 | |
| 07-08 | 82 | 12 | 19 | 31 | 11 | 179 | |
| 06-07 | 81 | 3 | 6 | 9 | -7 | 93 | |
| 05-06 | 43 | 7 | 5 | 12 | 5 | 61 | |
| NHL Totals | 913 | 205 | 204 | 409 | 104 | 1134 |
Game log · NHL 2017-18
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | at BOS | — | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 | 18 |
| Apr 6 | at PIT | — | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14:11 | 19 |
| Apr 4 | at BUF | — | 1 | 1 | 2 | +3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 19 |
| Apr 2 | vs WPG | — | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:45 | 14 |
| Mar 31 | at DET | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 17 |
| Mar 29 | vs FLA | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:53 | 15 |
| Mar 27 | vs NYI | — | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 20 |
| Mar 26 | at CAR | — | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 17 |
| Mar 24 | vs CAR | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 | 16 |
| Mar 22 | vs EDM | — | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 20 |
| Mar 20 | vs FLA | — | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:23 | 19 |
| Mar 17 | at CBJ | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 | 19 |
| Mar 16 | vs DAL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:19 | 18 |
| Mar 13 | at TBL | — | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:41 | 25 |
| Mar 12 | at FLA | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:19 | 19 |
| Mar 9 | vs CGY | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:47 | 11 |
| Mar 8 | vs BUF | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:42 | 14 |
| Mar 5 | at DAL | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:10 | 15 |
| Mar 3 | at ARI | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 15 |
| Mar 2 | at VGK | — | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11:33 | 16 |
| Feb 6 | vs NJD | — | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 | 20 |
| Feb 4 | at MTL | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 | 15 |
| Feb 3 | at PHI | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 17 |
| Feb 1 | vs ANA | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 | 17 |
| Jan 30 | at CAR | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 16 |
| Jan 25 | vs BOS | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 | 14 |
| Jan 23 | at STL | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:35 | 16 |
| Jan 22 | at MIN | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 16 |
| Jan 20 | vs TOR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 | 17 |
| Jan 18 | vs STL | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:13 | 19 |
| Jan 10 | at TOR | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:11 | 17 |
| Jan 9 | vs CHI | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 17 |
| Jan 6 | vs TBL | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:48 | 15 |
| Jan 5 | vs SJS | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:38 | 12 |
| Jan 3 | at DET | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:40 | 10 |
| Dec 30 | vs BOS | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 14 |
| Dec 29 | vs CBJ | — | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:44 | 15 |
| Dec 27 | at BOS | — | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10:46 | 16 |
| Dec 23 | at FLA | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 | 20 |
| Dec 21 | at TBL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 | 16 |
| Dec 19 | vs MIN | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:20 | 11 |
| Dec 16 | vs MTL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:42 | 12 |
| Dec 12 | at BUF | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:09 | 12 |
| Dec 9 | at SJS | — | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:45 | 12 |
| Dec 7 | at LAK | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:28 | 15 |
| Dec 6 | at ANA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:37 | 14 |
| Dec 3 | at WPG | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:26 | 17 |
| Dec 1 | at NYI | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:47 | 14 |
| Nov 29 | at MTL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | 16 |
| Nov 25 | vs NYI | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 14 |
| Nov 24 | at CBJ | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 20 |
| Nov 22 | at WSH | — | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 | 20 |
| Nov 19 | at NYR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 17 |
| Nov 18 | vs ARI | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:02 | 19 |
| Nov 16 | vs PIT | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:19 | 17 |
| Nov 11 | vs COL | — | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 20 |
| Nov 10 | at COL | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:19 | 21 |
| Nov 4 | vs VGK | — | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 19 |
| Nov 2 | vs DET | — | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11:12 | 16 |
| Oct 30 | vs MTL | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 19 |
| Oct 27 | at NJD | — | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:03 | 15 |
| Oct 26 | vs PHI | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:31 | 20 |
| Oct 24 | vs LAK | — | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:25 | 22 |
| Oct 21 | vs TOR | — | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:37 | 25 |
| Oct 19 | vs NJD | — | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12:37 | 17 |
| Oct 17 | vs VAN | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 | 18 |
| Oct 14 | at EDM | — | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 | 19 |
| Oct 13 | at CGY | — | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:31 | 22 |
| Oct 10 | at VAN | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15:45 | 20 |
| Oct 7 | vs DET | — | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:14 | 15 |
| Oct 5 | vs WSH | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 15 |
| 71 games | 6 | 8 | 14 | -8 | 59 | 90 | 2 | 3 | 0 | 0 | 2 | 0 | 11:41 | 1198 | ||
Questions
- How old is Alexandre Burrows?
- He is 45, born April 11, 1981.
- What team does Alexandre Burrows play for?
- The Ottawa Senators of the NHL, wearing number 14.
- How many points does Alexandre Burrows have this season?
- 14 points (6 goals, 8 assists) in 71 games.