

Alexander Perezhogin
#42Right Wing·Avangard Omsk
About
Alexander Perezhogin is a 43-year-old left-shot right wing.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 06-07 | 61 | 6 | 9 | 15 | 11 | 48 | |
| 05-06 | 67 | 9 | 10 | 19 | 5 | 38 | |
| NHL Totals | 128 | 15 | 19 | 34 | 16 | 86 |
Game log · NHL 2006-07
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | at TOR | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:43 | 11 |
| Feb 27 | at NYR | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 16 |
| Feb 26 | vs TOR | — | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:46 | 16 |
| Feb 24 | at NYI | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 | 14 |
| Feb 22 | at NSH | — | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14:02 | 18 |
| Feb 20 | vs WSH | — | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | 17 |
| Feb 18 | at CBJ | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:47 | 22 |
| Feb 17 | vs CAR | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:23 | 16 |
| Feb 14 | at NJD | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 | 13 |
| Feb 13 | vs FLA | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 | 11 |
| Feb 8 | at OTT | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:41 | 14 |
| Feb 3 | vs NYI | — | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:09 | 14 |
| Jan 27 | at TOR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:10 | 12 |
| Jan 20 | vs BUF | — | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 | 15 |
| Jan 18 | at ATL | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8:58 | 14 |
| Jan 16 | vs VAN | — | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 14 |
| Jan 15 | at DET | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:18 | 8 |
| Jan 13 | at OTT | — | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9:36 | 13 |
| Jan 9 | vs ATL | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6:59 | 11 |
| Jan 7 | vs NJD | — | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 | 14 |
| Jan 6 | vs NYR | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:24 | 10 |
| Jan 4 | at WSH | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:50 | 17 |
| Jan 2 | vs TBL | — | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:18 | 17 |
| Dec 30 | at TBL | — | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 17 |
| Dec 29 | at FLA | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 16 |
| Dec 27 | at WSH | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 | 17 |
| Dec 23 | at BOS | — | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | 10 |
| Dec 21 | vs PHI | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 | 15 |
| Dec 19 | at BUF | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 19 |
| Dec 16 | vs PIT | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13:56 | 17 |
| Dec 14 | vs TBL | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:34 | 18 |
| Dec 12 | vs BOS | — | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 18 |
| Dec 9 | vs BUF | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 16 |
| Dec 7 | at NYI | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:41 | 19 |
| Dec 6 | at NJD | — | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:02 | 19 |
| Dec 4 | vs BOS | — | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12:55 | 16 |
| Dec 2 | vs TOR | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 18 |
| Nov 30 | at CAR | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 | 18 |
| Nov 28 | vs FLA | — | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16:01 | 20 |
| Nov 25 | vs PHI | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 14 |
| Nov 24 | at BUF | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 | 16 |
| Nov 22 | vs MIN | — | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 | 16 |
| Nov 18 | vs ATL | — | 1 | 0 | 1 | +2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 13:35 | 18 |
| Nov 16 | at FLA | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 | 15 |
| Nov 15 | at TBL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 15 |
| Nov 13 | at OTT | — | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 16 |
| Nov 11 | at TOR | — | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 | 20 |
| Nov 7 | vs EDM | — | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 16 |
| Nov 4 | vs NJD | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:56 | 14 |
| Nov 2 | at CAR | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:14 | 19 |
| Oct 31 | vs OTT | — | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 | 17 |
| Oct 28 | vs TOR | — | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 | 14 |
| Oct 26 | at BOS | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:24 | 14 |
| Oct 23 | vs BUF | — | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 12 |
| Oct 21 | vs COL | — | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 | 13 |
| Oct 18 | at CHI | — | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:06 | 21 |
| Oct 17 | vs CGY | — | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:22 | 14 |
| Oct 14 | vs OTT | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 18 |
| Oct 11 | at PHI | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 | 12 |
| Oct 7 | at TOR | — | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 15 |
| Oct 6 | at BUF | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | 13 |
| 61 games | 6 | 9 | 15 | +11 | 48 | 103 | 1 | 1 | 0 | 0 | 1 | 0 | 11:51 | 942 | ||
Questions
- How old is Alexander Perezhogin?
- 43, born August 10, 1983.