
HT/WT/Catches
6'3" · 163 lbs · L
Born
Jul 8, 2006 (20)
Draft
Undrafted
Hometown
🇺🇦 KHARKIV, UKR
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 24 | 11 | 9 | 2.93 | .902 | 1 | |
| 25-26 | Ukraine U20 | 4 | 1 | 3 | 4.03 | .878 | 0 |
| 24-25 | Ukraine | 2 | 0 | 2 | 2.91 | .875 | 0 |
| 24-25 | Ukraine U20 | 5 | 5 | 0 | 2.00 | .909 | 1 |
| 24-25 | Toronto Patriots | 35 | 23 | 10 | 2.43 | .935 | 3 |
| 23-24 | Ukraine U18 | 5 | 4 | 1 | 1.99 | .936 | — |
| 23-24 | Toronto Patriots | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 22-23 | Ukraine U18 | 5 | 2 | 3 | 3.04 | .900 | 0 |
| 22-23 | Dynamo Moskva U18 | 1 | — | — | 6.50 | — | 0 |
