2025-26 Season
34GP16-10-62.59GAA.893SV%2SO
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 34 | 16 | 10 | 2.59 | .893 | 2 | |
| 24-25 | 5 | 2 | 0 | 1.26 | .944 | 0 | |
| 23-24 | 19 | 5 | 9 | 3.15 | .895 | 0 | |
| 22-23 | 18 | 9 | 5 | 2.13 | .922 | 1 | |
| 21-22 | 6 | 0 | 4 | 4.83 | .833 | 0 | |
| NHL Totals | 82 | 32 | 28 | 2.66 | .898 | 3 |
