HT/WT/Shoots
5'11" · 207 lbs · L
Born
Jan 21, 2006 (20)
Hometown
🇨🇦 Repentigny, QC, Canada
About
Adam Fortier-Gendron is a 20-year-old left-shot defenseman for the Moncton Wildcats of the QMJHL, wearing number 24. He has 1 goal and 3 assists in 18 games this season.
Moncton Wildcats
Watch: FloHockeyTickets
LOTWWL
9-9-1 · 7th in the Eastern Conference · Power play 26.7% (3rd of 18) · Penalty kill 79.6% (9th of 18)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 18 | 1 | 3 | 4 | -7 | 8 | |
| 25-26 | 64 | 6 | 32 | 38 | 64 | 18 | |
| 24-25 | 64 | 5 | 26 | 31 | 57 | 9 | |
| 23-24 | 63 | 8 | 20 | 28 | 9 | 12 | |
| 22-23 | 68 | 1 | 11 | 12 | -24 | 6 |
Game log · QMJHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs QUE | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 8 | vs CAP | W 4-1 | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 6 | at NFL | W 3-2 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 5 | at NFL | L 2-3 SO | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 31 | at SNB | L 1-3 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 30 | vs CAP | L 1-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 25 | at SHA | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 24 | at DRU | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 23 | at SHE | W 3-2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 17 | vs VDO | L 1-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 16 | vs SHA | W 6-4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 |
| Oct 10 | vs ROU | L 1-2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 8 | vs DRU | L 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 4 | at CAP | L 2-4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 2 | vs HAL | W 4-3 OT | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sep 25 | at SNB | W 4-3 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sep 19 | at HAL | W 6-5 OT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Sep 18 | at CHA | W 4-3 | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| 18 games | 1 | 3 | 4 | -7 | 8 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | — | 4 | ||
Moncton Wildcats defensemen
3rd of 8 in points
| Player | G | A | P |
|---|---|---|---|
| Shayne Gould | 2 | 18 | 20 |
| Myles Brosnan | 4 | 7 | 11 |
| Adam Fortier-Gendron | 1 | 3 | 4 |
| Christopher Baird-Gajdos | 0 | 1 | 1 |
| Max Vilen | 0 | 1 | 1 |
Questions
- How old is Adam Fortier-Gendron?
- He is 20, born January 21, 2006.
- What team does Adam Fortier-Gendron play for?
- The Moncton Wildcats of the QMJHL, wearing number 24.
- How many points does Adam Fortier-Gendron have this season?
- 4 points (1 goal, 3 assists) in 18 games.