HT/WT/Shoots
5'11" · 170 lbs · R
Born
Jan 26, 2007 (19)
Hometown
🇨🇦 Maple Ridge, BC
About
Adam Boatter is a 19-year-old right-shot defenseman for the Chilliwack Chiefs of the BCHL, wearing number 24. He has 2 goals and 1 assist in 18 games this season.
Chilliwack Chiefs
Watch: FloHockeyTickets
WLLLW
9-9-0 · 3rd in the Coastal East · Power play 26.8% (4th of 20) · Penalty kill 83.0% (3rd of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 18 | 2 | 1 | 3 | 0 | 6 | |
| 25-26 | 54 | 5 | 17 | 22 | 0 | 22 | |
| 24-25 | 38 | 0 | 13 | 13 | 0 | 10 | |
| 24-25 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 23-24 | 42 | 2 | 9 | 11 | 0 | 2 | |
| 22-23 | 3 | 0 | 0 | 0 | 0 | 0 |
Game log · BCHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs SUR | W 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs LAN | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at PG | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at NAN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at CV | W 6-3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Oct 23 | at AV | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at TRA | L 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at CRA | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs OKO | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at WK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at SUR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs NAN | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs SUR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at COQ | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at LAN | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs CV | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at SUR | L 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | vs COQ | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 games | 2 | 1 | 3 | 6 | 0 | 0 | 0 | ||
Chilliwack Chiefs defensemen
4th of 9 in points
| Player | G | A | P |
|---|---|---|---|
| Luke Pilkington | 1 | 10 | 11 |
| Ty Krooshoop | 4 | 1 | 5 |
| Kainoah Brankovic | 2 | 1 | 3 |
| Adam Boatter | 2 | 1 | 3 |
| Jack Mccullough | 1 | 1 | 2 |
Questions
- How old is Adam Boatter?
- He is 19, born January 26, 2007.
- What team does Adam Boatter play for?
- The Chilliwack Chiefs of the BCHL, wearing number 24.
- How many points does Adam Boatter have this season?
- 3 points (2 goals, 1 assist) in 18 games.