3
Tri-City
FINAL
Dubuque
4
How it went
DTDTDTD
1st2nd3rd
Notes
- GWG: Joseph Covelluzzi (3rd, 12:01)
Team stats
TC · DBQShots3030
Power play1/41/5
PIM108
Scoring
1st Period
2nd Period
3rd Period
Penalties
Power plays 1/4 · 1/51st Period
2nd Period
3rd Period
Storm
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 1 | 1 | -1 | 0 | |
| 14 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | 0 | 1 | 1 | 2 | -2 | 0 | |
| 18 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 19 | 0 | 1 | 1 | 6 | 0 | 2 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 1 | 2 | -2 | 2 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | 1 | 0 | 1 | 1 | +1 | 0 | |
| 91 | 0 | 1 | 1 | 4 | +1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | +1 | 0 | |
| 4 | 0 | 1 | 1 | 2 | +2 | 2 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | 0 | 1 | 1 | 0 | -1 | 4 | |
| 23 | 0 | 0 | 0 | 0 | -2 | 0 | |
| 27 | 0 | 0 | 0 | 2 | -1 | 0 | |
| 28 | 0 | 0 | 0 | 2 | -1 | 0 | |
| 30 | 30 | 26 | 4 | .867 | 59:52 | ||
| 31 | — | — | 0 | — | — |
Fighting Saints
| 6 | 0 | 1 | 1 | 2 | +1 | 2 | |
| 9 | 0 | 0 | 0 | 0 | +1 | 0 | |
| 11 | 0 | 1 | 1 | 0 | +1 | 2 | |
| 12 | 1 | 0 | 1 | 1 | +1 | 2 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | 1 | 0 | 1 | 4 | -1 | 0 | |
| 17 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 18 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 5 | -1 | 0 | |
| 24 | 0 | 0 | 0 | 2 | -1 | 0 | |
| 27 | 0 | 0 | 0 | 0 | +1 | 0 | |
| 28 | 1 | 1 | 2 | 1 | +1 | 0 | |
| 4 | 0 | 0 | 0 | 2 | +1 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 2 | 2 | 1 | +1 | 0 | |
| 21 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | — | — | 0 | — | — | ||
| 31 | 30 | 27 | 3 | .900 | 59:59 |

