2
USA Hockey NTDP
FINAL
Youngstown
7
How it went
YYYUYYYUY
1st2nd3rd
Three stars
- ★M. McKinnon2G 0A
- ★★J. Hair2G 0A
- ★★★A. Brongel-Larsson0G 1A
Notes
- Stephen Cover — 3-point game
- GWG: Jack Hair (1st, 12:19)
- Jack Hair +3
Team stats
NTDP · YNGShots2442
Power play1/11/3
PIM62
Scoring
1st Period
2nd Period
3rd Period
Penalties
Power plays 1/1 · 1/31st Period
2nd Period
3rd Period
USA Hockey NTDP
| 33 | 1 | 0 | 1 | 4 | -2 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 0 | 1 | 2 | -2 | 2 | |
| 37 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 2 | -2 | 0 | |
| 42 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 46 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 47 | 0 | 1 | 1 | 1 | -1 | 0 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | -1 | 0 | |
| 52 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 54 | 0 | 0 | 0 | 2 | -1 | 0 | |
| 56 | 0 | 1 | 1 | 0 | -3 | 0 | |
| 40 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 43 | 0 | 1 | 1 | 0 | -1 | 0 | |
| 44 | 0 | 0 | 0 | 2 | -2 | 0 | |
| 45 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 51 | 0 | 0 | 0 | 2 | -1 | 4 | |
| 53 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 55 | 0 | 0 | 0 | 0 | -1 | 0 | |
| 57 | 0 | 0 | 0 | 1 | -2 | 0 | |
| 31 | 42 | 35 | 7 | .833 | 60:00 | ||
| 32 | — | — | 0 | — | — |
Phantoms
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 3 | +1 | 0 | |
| 11 | 0 | 1 | 1 | 1 | +1 | 0 | |
| 12 | 0 | 0 | 0 | 3 | +1 | 0 | |
| 14 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 1 | +1 | 0 | |
| 19 | 0 | 2 | 2 | 3 | +2 | 2 | |
| 20 | 0 | 1 | 1 | 3 | +1 | 0 | |
| 21 | 1 | 2 | 3 | 3 | +2 | 0 | |
| 37 | 0 | 1 | 1 | 1 | +2 | 0 | |
| 88 | 1 | 0 | 1 | 6 | +1 | 0 | |
| 91 | 2 | 0 | 2 | 4 | +2 | 0 | |
| 98 | 1 | 0 | 1 | 1 | +1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | +2 | 0 | |
| 34 | 0 | 1 | 1 | 2 | +2 | 0 | |
| 36 | 0 | 1 | 1 | 3 | +1 | 0 | |
| 41 | 0 | 1 | 1 | 0 | +1 | 0 | |
| 44 | 0 | 0 | 0 | 1 | +1 | 0 | |
| 48 | 2 | 0 | 2 | 4 | +3 | 0 | |
| 30 | — | — | 0 | — | — | ||
| 70 | 24 | 22 | 2 | .917 | 60:00 |

