5
South Carolina
Final
Jacksonville
1
How it went
JSSSSS
1st2nd3rd
Three stars
- ★Cam Morrison1G 1A
- ★★Garin Bjorklund
- ★★★Jérémie Biakabutuka1G 0A
Notes
- GWG: Ryan Sandelin (2nd, 19:40)
Team stats
SC · JACShots4422
Power play1/80/6
PIM1721
Scoring
1st Period
2nd Period
3rd Period
Penalties
Power plays 1/8 · 0/61st Period
2nd Period
3rd Period
Stingrays
| 10 | Josh Prokop | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Sandelin | 1 | 0 | 1 | 4 | 0 | 0 |
| 15 | Josh Wilkins | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Alex Gaffney | 0 | 1 | 1 | 1 | +2 | 0 |
| 19 | Landon McCallum | 0 | 0 | 0 | 4 | +1 | 2 |
| 20 | Kyle Jackson | 0 | 2 | 2 | 3 | +1 | 0 |
| 21 | Tyler Kopff | 1 | 0 | 1 | 2 | +2 | 0 |
| 22 | Ludwig Persson | 0 | 0 | 0 | 4 | +1 | 0 |
| 27 | Zack Andrusiak | 0 | 0 | 0 | 3 | -1 | 7 |
| 29 | Cam Morrison | 1 | 1 | 2 | 3 | +2 | 0 |
| 36 | Tyler Weiss | 0 | 2 | 2 | 3 | +2 | 0 |
| 48 | Jalen Luypen | 0 | 0 | 0 | 3 | -1 | 0 |
| 2 | Romain Rodzinski | 0 | 1 | 1 | 4 | +2 | 0 |
| 3 | Rhett Parsons | 0 | 0 | 0 | 1 | +1 | 2 |
| 4 | Noah Beck | 0 | 2 | 2 | 2 | 0 | 0 |
| 6 | Luke Prokop | 0 | 0 | 0 | 2 | -1 | 0 |
| 44 | Jérémie Biakabutuka | 1 | 0 | 1 | 4 | +2 | 0 |
| 77 | Aidan Hreschuk | 0 | 1 | 1 | 0 | +2 | 4 |
| 33 | Garin Bjorklund | 22 | 21 | 1 | .955 | 59:28 |
Icemen
| 11 | Bennett MacArthur | 0 | 0 | 0 | 3 | +1 | 2 |
| 17 | Jacques Bouquot | 0 | 0 | 0 | 0 | -3 | 0 |
| 18 | Adam McMaster | 0 | 0 | 0 | 2 | -3 | 0 |
| 21 | Timothy Heinke | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Sasha Teleguine | 0 | 0 | 0 | 0 | -2 | 0 |
| 26 | Tanner Kelly | 0 | 0 | 0 | 0 | -3 | 0 |
| 28 | Tyler Schleppe | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Drew Kuzma | 0 | 1 | 1 | 3 | +1 | 4 |
| 47 | Kyle Bettens | 0 | 0 | 0 | 2 | 0 | 2 |
| 64 | Ashton Stockie | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Colby Ambrosio | 1 | 0 | 1 | 2 | 0 | 0 |
| 91 | Brandon Yeamans | 0 | 0 | 0 | 1 | 0 | 4 |
| 2 | Trevor Griebel | 0 | 0 | 0 | 0 | -2 | 0 |
| 5 | Will Ennis | 0 | 0 | 0 | 0 | +1 | 0 |
| 9 | Reilly Webb | 0 | 0 | 0 | 5 | -1 | 0 |
| 36 | Jed Pietila | 0 | 0 | 0 | 1 | -3 | 2 |
| 63 | Jaden Condotta | 0 | 0 | 0 | 0 | -2 | 5 |
| 73 | Cody Schiavon | 0 | 0 | 0 | 0 | +1 | 2 |
| 30 | Chase Wutzke | 44 | 39 | 5 | .886 | 60:00 |

