How it went
WTTTWWW
1st2nd3rdOT
Three stars
- ★Ethan Scardina1G 0A
- ★★Cam Hausinger2G 0A
- ★★★Michal Stinil1G 1A
Notes
- Decided in overtime
- GWG: Ethan Scardina (Overtime, 3:16)
Team stats
TAH · WICShots2837
Power play1/82/8
PIM2719
Scoring
1st Period
2nd Period
Overtime
Penalties
Power plays 1/8 · 2/81st Period
2nd Period
3rd Period
Overtime
Knight Monsters
| 7 | Cam Hausinger | 2 | 0 | 2 | 5 | +2 | 0 |
| 11 | Keanan Stewart | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Jake McGrew | 0 | 0 | 0 | 4 | -1 | 0 |
| 16 | Jake Durflinger | 0 | 0 | 0 | 0 | 0 | 12 |
| 19 | Tyler Rollwagen | 0 | 0 | 0 | 0 | -1 | 0 |
| 55 | Kooper Gizowski | 1 | 1 | 2 | 3 | +1 | 4 |
| 61 | Casey McDonald | 0 | 0 | 0 | 0 | -1 | 0 |
| 89 | Noah Nelson | 0 | 0 | 0 | 1 | +1 | 2 |
| 91 | Jett Jones | 0 | 1 | 1 | 1 | 0 | 0 |
| 93 | Cy LeClerc | 0 | 1 | 1 | 4 | 0 | 0 |
| 94 | Shane Smith | 0 | 0 | 0 | 1 | -1 | 0 |
| 5 | Kaelan Taylor | 0 | 1 | 1 | 1 | 0 | 2 |
| 10 | Tucker Ness | 0 | 0 | 0 | 0 | +1 | 5 |
| 21 | Bobby Russell | 0 | 1 | 1 | 2 | 0 | 2 |
| 44 | Chase Pauls | 0 | 1 | 1 | 1 | 0 | 0 |
| 48 | Cooper Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Bronson Ride | 0 | 0 | 0 | 0 | +1 | 0 |
| 96 | Samuel Mayer | 0 | 0 | 0 | 2 | -2 | 0 |
| 83 | Pavel Moysevich | 37 | 33 | 4 | .892 | 63:16 |
Thunder
| 18 | Tyler Preziuso | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Pavel McKenzie | 0 | 1 | 1 | 0 | +1 | 0 |
| 21 | Kyle Jeffers | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Michal Stinil | 1 | 1 | 2 | 7 | 0 | 4 |
| 25 | Cameron Mitchell | 0 | 1 | 1 | 1 | +1 | 0 |
| 27 | Gavin Best | 0 | 1 | 1 | 2 | -1 | 0 |
| 28 | Brayden Nicholetts | 0 | 0 | 0 | 0 | 0 | 5 |
| 29 | Ethan Scardina | 1 | 0 | 1 | 9 | -1 | 0 |
| 37 | Connor Lockhart | 0 | 2 | 2 | 2 | -1 | 2 |
| 48 | Anthony Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Antoine Guignard | 0 | 0 | 0 | 1 | 0 | 2 |
| 86 | Jordan Biro | 1 | 0 | 1 | 2 | +1 | 0 |
| 3 | Kirby Proctor | 0 | 1 | 1 | 2 | +1 | 0 |
| 6 | T.J. Lloyd | 1 | 0 | 1 | 6 | 0 | 0 |
| 20 | Riley Bodnarchuk | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Mack Oliphant | 0 | 0 | 0 | 1 | 0 | 0 |
| 61 | Tristan Sarsland | 0 | 0 | 0 | 0 | 0 | 6 |
| 81 | Tyler Jette | 0 | 0 | 0 | 0 | -1 | 0 |
| 1 | Yaroslav Korostelev | 28 | 25 | 3 | .893 | 63:16 |

