How it went
NANNA
1st2nd3rd
Three stars
- ★Will Gavin2G 0A
- ★★Brandon Osmundson1G 0A
- ★★★Samuel Tremblay1G 0A
Notes
- GWG: Will Gavin (3rd, 6:51)
Team stats
NOR · ATLShots4537
Power play1/70/6
PIM1517
Scoring
1st Period
3rd Period
Penalties
Power plays 1/7 · 0/61st Period
2nd Period
3rd Period
Admirals
| 9 | Jack O'Leary | 0 | 1 | 1 | 5 | +1 | 2 |
| 11 | Nick Capone | 0 | 0 | 0 | 2 | -1 | 0 |
| 16 | Marko Reifenberger | 0 | 0 | 0 | 2 | -1 | 0 |
| 22 | Michael Citara | 0 | 0 | 0 | 5 | -1 | 0 |
| 24 | Kristóf Papp | 0 | 1 | 1 | 3 | +1 | 0 |
| 25 | Brandon Osmundson | 1 | 0 | 1 | 3 | 0 | 0 |
| 37 | Will Gavin | 2 | 0 | 2 | 5 | +1 | 0 |
| 41 | Nathan Noel | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Brett Pfoh | 0 | 0 | 0 | 3 | 0 | 0 |
| 78 | Matthew Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 5 |
| 93 | Grant Hebert | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Ryan Gagnon | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Will Magnuson | 0 | 1 | 1 | 2 | +2 | 2 |
| 10 | Brehdan Engum | 0 | 0 | 0 | 3 | +2 | 0 |
| 14 | Dalton Norris | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Jack O'Brien | 0 | 0 | 0 | 3 | -2 | 2 |
| 77 | Jack Pascucci | 0 | 0 | 0 | 4 | -2 | 2 |
| 30 | Matt Vernon | 37 | 35 | 2 | .946 | 60:00 |
Gladiators
| 7 | Mickey Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colton Friesen | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Branden Troock | 0 | 0 | 0 | 5 | 0 | 2 |
| 12 | Ben Strinden | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Austin Roest | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Samuel Tremblay | 1 | 0 | 1 | 2 | +1 | 0 |
| 22 | Connor Caponi | 0 | 1 | 1 | 0 | +1 | 0 |
| 27 | Mike McNamee | 0 | 0 | 0 | 1 | 0 | 2 |
| 39 | Hiroki Gojsic | 0 | 0 | 0 | 3 | -1 | 0 |
| 71 | Joey Cipollone | 0 | 0 | 0 | 3 | -1 | 2 |
| 91 | Joshua Winquist | 0 | 0 | 0 | 2 | -1 | 2 |
| 93 | Ethan Strang | 1 | 0 | 1 | 4 | +1 | 0 |
| 2 | Brendan Less | 0 | 0 | 0 | 1 | -1 | 0 |
| 6 | Andrew Jarvis | 0 | 0 | 0 | 2 | +1 | 0 |
| 8 | Ryan Conroy | 0 | 0 | 0 | 3 | -1 | 2 |
| 9 | John Prokop | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Owen Murray | 0 | 0 | 0 | 0 | 0 | 7 |
| 77 | Stephen Calisti | 0 | 0 | 0 | 1 | +1 | 0 |
| 35 | T.J. Semptimphelter | 45 | 42 | 3 | .933 | 58:09 |

