4
Reading
Final
Greensboro
0
How it went
RRRR
1st2nd3rd
Three stars
- ★Hunter Strand1G 1A
- ★★Nolan Burke1G 0A
- ★★★Dalton Bancroft1G 0A
Notes
- Shutout by Keith Petruzzelli
- GWG: Hunter Strand (1st, :28)
- Hunter Strand +3
Team stats
REA · GSOShots3222
Power play0/10/5
PIM102
Scoring
1st Period
3rd Period
Penalties
Power plays 0/1 · 0/51st Period
2nd Period
Royals
| 8 | Kyle Haskins | 0 | 1 | 1 | 3 | +2 | 0 |
| 12 | Liam Devlin | 0 | 0 | 0 | 2 | 0 | 2 |
| 14 | Jordan Frasca | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Dalton Bancroft | 1 | 0 | 1 | 4 | +1 | 0 |
| 18 | Brady Berard | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Braeden Kressler | 0 | 1 | 1 | 2 | +2 | 2 |
| 32 | Mikael Robidoux | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jeremy Michel | 1 | 1 | 2 | 2 | +2 | 0 |
| 39 | Connor McMenamin | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Hunter Strand | 1 | 1 | 2 | 4 | +3 | 0 |
| 86 | Nolan Burke | 1 | 0 | 1 | 2 | +1 | 0 |
| 91 | Austin Saint | 0 | 1 | 1 | 1 | +1 | 0 |
| 4 | Wyatt McLeod | 0 | 1 | 1 | 2 | +2 | 0 |
| 9 | Zach Berzolla | 0 | 1 | 1 | 2 | +2 | 2 |
| 15 | Miles Gendron | 0 | 0 | 0 | 0 | +2 | 2 |
| 16 | Luke Reid | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | Jack Page | 0 | 1 | 1 | 1 | +2 | 0 |
| 88 | Artem Kulakov | 0 | 0 | 0 | 1 | 0 | 0 |
| 80 | Keith Petruzzelli | 22 | 22 | 0 | 1.000 | 60:00 |
Gargoyles
| 9 | Ryan Hughes | 0 | 0 | 0 | 2 | -2 | 0 |
| 11 | Eric Martin | 0 | 0 | 0 | 2 | -1 | 0 |
| 14 | Tyler Cristall | 0 | 0 | 0 | 2 | -1 | 0 |
| 17 | Chase Lefebvre | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Tyler Paquette | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Shane Ott | 0 | 0 | 0 | 1 | -3 | 0 |
| 23 | Demetrios Koumontzis | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Thomas Freel | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jack Seymour | 0 | 0 | 0 | 1 | -1 | 2 |
| 36 | Ben Raymond | 0 | 0 | 0 | 0 | -1 | 0 |
| 71 | Gleb Trikozov | 0 | 0 | 0 | 1 | -3 | 0 |
| 91 | Markus Oden | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 | Tristan De Jong | 0 | 0 | 0 | 1 | -2 | 0 |
| 6 | Cullen Ferguson | 0 | 0 | 0 | 0 | -2 | 0 |
| 7 | Braden Doyle | 0 | 0 | 0 | 0 | -1 | 0 |
| 16 | Caleb Price | 0 | 0 | 0 | 1 | -1 | 0 |
| 22 | Artyom Borshyov | 0 | 0 | 0 | 0 | -2 | 0 |
| 24 | Austen May | 0 | 0 | 0 | 1 | 0 | 0 |
| 80 | Ruslan Khazheyev | 32 | 28 | 4 | .875 | 60:00 |

