3
Kalamazoo
Final/OT
Bloomington
4
How it went
BBBKKKB
1st2nd3rdOT
Three stars
- ★Grant Porter1G 0A
- ★★Nikita Sedov1G 1A
- ★★★Deni Goure1G 1A
Notes
- Decided in overtime
- GWG: Grant Porter (Overtime, 2:19)
- Deni Goure +3
Team stats
KAL · BLMShots3036
Power play1/70/3
PIM614
Scoring
2nd Period
3rd Period
Overtime
Penalties
Power plays 1/7 · 0/31st Period
2nd Period
3rd Period
Wings
| 8 | Brandon Buhr | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Andre Ghantous | 0 | 0 | 0 | 0 | -1 | 2 |
| 12 | Quinn Emerson | 0 | 0 | 0 | 2 | -1 | 0 |
| 16 | Ryan St. Louis | 0 | 0 | 0 | 2 | -1 | 0 |
| 18 | Sean Chisholm | 0 | 0 | 0 | 4 | -1 | 0 |
| 19 | Ryan Cox | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Stepan Timofeyev | 1 | 1 | 2 | 2 | -1 | 0 |
| 34 | Zach Urdahl | 1 | 0 | 1 | 4 | 0 | 0 |
| 37 | Dylan Wendt | 0 | 2 | 2 | 1 | 0 | 0 |
| 59 | Tyler Gratton | 1 | 0 | 1 | 3 | 0 | 0 |
| 92 | Konstantin Khremkin | 0 | 2 | 2 | 1 | -1 | 0 |
| 93 | Cooper Walker | 0 | 0 | 0 | 0 | -1 | 0 |
| 3 | Orlando Mainolfi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Victor Hadfield | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Noah Ellis | 0 | 0 | 0 | 1 | -2 | 0 |
| 23 | Collin Saccoman | 0 | 0 | 0 | 3 | +1 | 0 |
| 28 | Noel Edfeldt | 0 | 0 | 0 | 3 | -1 | 0 |
| 48 | Aidan Sutter | 0 | 1 | 1 | 1 | +1 | 2 |
| 30 | Aku Koskenvuo | 36 | 32 | 4 | .889 | 62:19 |
Bison
| 5 | Lou-Félix Denis | 0 | 0 | 0 | 1 | -1 | 0 |
| 7 | Deni Goure | 1 | 1 | 2 | 1 | +3 | 0 |
| 10 | Grant Porter | 1 | 0 | 1 | 5 | +2 | 0 |
| 12 | Vladislav Kamenev | 1 | 0 | 1 | 4 | +1 | 0 |
| 14 | Tyler Young | 0 | 0 | 0 | 1 | -2 | 0 |
| 16 | Mikhail Abramov | 0 | 1 | 1 | 1 | +1 | 0 |
| 27 | Michael Milne | 0 | 1 | 1 | 3 | 0 | 2 |
| 71 | Artemiy Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chongmin Lee | 0 | 0 | 0 | 2 | +1 | 2 |
| 80 | Raivis Ansons | 0 | 0 | 0 | 1 | +1 | 4 |
| 86 | Glebs Prohorenkovs | 0 | 1 | 1 | 3 | 0 | 0 |
| 88 | Killian Kiecker-Olson | 0 | 0 | 0 | 2 | -1 | 4 |
| 2 | Brenden Datema | 0 | 1 | 1 | 1 | +1 | 0 |
| 6 | Seung Jae Lee | 0 | 1 | 1 | 3 | 0 | 0 |
| 18 | Yu Chan Kong | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Tyler Rubin | 0 | 0 | 0 | 1 | -1 | 0 |
| 28 | Evan Nause | 0 | 1 | 1 | 2 | -1 | 0 |
| 55 | Nikita Sedov | 1 | 1 | 2 | 5 | +3 | 0 |
| 30 | Isaac Poulter | 30 | 27 | 3 | .900 | 61:59 |

