6
Rapid City
Final
Kansas City
3
How it went
RRKRKRKRR
1st2nd3rd
Three stars
- ★Alex Campbell2G 1A
- ★★Nolan Walker2G 0A
- ★★★Ryan Wagner1G 1A
Notes
- Alex Campbell — 3-point game
- GWG: Alex Campbell (2nd, 10:31)
- Ryan Hofer +3
Team stats
RC · KCShots2329
Power play0/20/3
PIM97
Scoring
1st Period
2nd Period
3rd Period
Penalties
Power plays 0/2 · 0/31st Period
2nd Period
Rush
| 7 | Ryan Hofer | 1 | 0 | 1 | 2 | +3 | 0 |
| 8 | Braden Birnie | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ryan Mahshie | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Wagner | 1 | 1 | 2 | 4 | +2 | 0 |
| 15 | Alex Young | 1 | 1 | 2 | 4 | 0 | 0 |
| 20 | Ryder Boulton | 0 | 0 | 0 | 0 | +1 | 5 |
| 26 | Seth Fyten | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Logan Nelson | 1 | 0 | 1 | 2 | -1 | 2 |
| 51 | Quinn Olson | 0 | 1 | 1 | 1 | +2 | 2 |
| 61 | Alex Campbell | 2 | 1 | 3 | 3 | +3 | 0 |
| 70 | Rasmus Ekström | 0 | 1 | 1 | 1 | 0 | 0 |
| 90 | Marko Sikic | 0 | 2 | 2 | 2 | +1 | 0 |
| 2 | Kyle Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Parker | 0 | 0 | 0 | 0 | -1 | 0 |
| 9 | Jake Ratzlaff | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Inamoto | 0 | 0 | 0 | 2 | +2 | 0 |
| 25 | Tyson Feist | 0 | 0 | 0 | 0 | +4 | 0 |
| 77 | Andrew Noel | 0 | 0 | 0 | 1 | -1 | 0 |
| 31 | Owen Say | 29 | 26 | 3 | .897 | 60:00 |
Mavericks
| 8 | Justin Janicke | 0 | 0 | 0 | 2 | -1 | 0 |
| 10 | Jakov Novak | 0 | 0 | 0 | 2 | -2 | 0 |
| 11 | Owen Lindmark | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | David Cotton | 0 | 2 | 2 | 1 | -1 | 0 |
| 14 | Ryan Lautenbach | 0 | 0 | 0 | 0 | -1 | 0 |
| 17 | Jackson Berezowski | 0 | 0 | 0 | 1 | -2 | 0 |
| 20 | Nolan Walker | 2 | 0 | 2 | 2 | 0 | 0 |
| 22 | Casey Carreau | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Andrei Loshko | 0 | 0 | 0 | 1 | 0 | 0 |
| 82 | Jack Randl | 0 | 1 | 1 | 3 | 0 | 0 |
| 86 | Lucas Sowder | 0 | 0 | 0 | 1 | 0 | 0 |
| 90 | Alex Swetlikoff | 0 | 0 | 0 | 1 | -2 | 0 |
| 5 | Ethan Straky | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Nolan Orzeck | 0 | 1 | 1 | 3 | -2 | 0 |
| 18 | Hudson Wilson | 0 | 0 | 0 | 0 | -1 | 5 |
| 23 | Gianfranco Cassaro | 0 | 1 | 1 | 2 | -2 | 0 |
| 42 | Lleyton Moore | 0 | 1 | 1 | 4 | -3 | 0 |
| 57 | Phip Waugh | 1 | 0 | 1 | 3 | +1 | 0 |
| 31 | Connor Murphy | 22 | 17 | 5 | .773 | 58:50 |

